| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 33.72 M USD | 64.82 M USD | 50.91 M USD | -8.10 M USD | 16.32 M USD | 11.70 M USD | -5.35 M USD | 11.42 M USD |
| Depreciation & Amortization | 9.25 M USD | 9.26 M USD | 7.92 M USD | 5.44 M USD | 3.54 M USD | 2.55 M USD | 1.92 M USD | 1.44 M USD |
| Stock-Based Compensation | 12.39 M USD | 10.27 M USD | 7.42 M USD | 6.04 M USD | 4.44 M USD | 2.51 M USD | 1.03 M USD | 600000 USD |
| Capital Expenditures | 81.95 M USD | 28.65 M USD | 11.54 M USD | 10.47 M USD | 16.71 M USD | 10.30 M USD | 4.80 M USD | 1.94 M USD |
| Cash Flow from Investing | -134.25 M USD | -7.03 M USD | 22.38 M USD | -10.04 M USD | -17.08 M USD | -77.84 M USD | -5.62 M USD | -1.91 M USD |
| Cash Flow from Financing | -1.23 M USD | 8.65 M USD | -2.05 M USD | 83000 USD | 2.18 M USD | 94.41 M USD | 434000 USD | -1.51 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | 14.29 M USD | — |
| Free Cash Flow | -48.23 M USD | 36.18 M USD | 39.37 M USD | -18.57 M USD | -386000 USD | 1.40 M USD | -10.15 M USD | 9.48 M USD |
Vital Farms Inc. is a food company specializing in ethically sourced, pasture-raised products. It packages, markets, and distributes shell eggs, butter, ghee, hard-boiled eggs, and liquid whole eggs under the Vital Farms and RedHill Farms brands. The company partners with a network of over 425 family-owned farms across the United States, ensuring animals have outdoor access in line with its commitment to Conscious Capitalism, which emphasizes long-term benefits for farmers, suppliers, customers, communities, the environment, employees, and stockholders. Vital Farms products are sold through retail stores and foodservice channels, including third-party distributors, direct to retailers, and commercial and non-commercial operators nationwide. Operating in the consumer defensive sector within farm products, it focuses on pasture-raised eggs and butter as core offerings. Founded in 2007 and headquartered in Austin, Texas, Vital Farms Inc. stands as a certified B Corporation dedicated to ethical food production.