| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -4.68 M USD | -1.64 M USD | -3.88 M USD | 1.17 M USD | 1.22 M USD |
| Depreciation & Amortization | 49068 USD | 86911 USD | 83226 USD | 81625 USD | 33368 USD |
| Stock-Based Compensation | 1.21 M USD | — | — | — | — |
| Capital Expenditures | 171110 USD | — | 12137 USD | 481391 USD | 3.07 M USD |
| Cash Flow from Investing | -9.25 M USD | -365430 USD | 1.83 M USD | 743728 USD | -3.21 M USD |
| Cash Flow from Financing | 12.56 M USD | 2.88 M USD | -398387 USD | 45745 USD | 2.02 M USD |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -4.86 M USD | — | -3.90 M USD | 687537 USD | -1.85 M USD |
Linkage Global Inc. is a holding company that provides integrated cross-border e-commerce services, primarily in Japan, Hong Kong, and mainland China. The company focuses on facilitating international online trade for brands and merchants through two main business segments: EXTEND and other subsidiaries. Its service system combines cross-border product sales with a range of value-added solutions, including digital marketing, e-commerce operations training, and software support. Linkage Global Inc. also offers agent services, cross-border talent incubation, cross-border trade facilitation, curated global supply chain sourcing, and software-assisted operational tools. These capabilities help clients manage product selection, localization, customer acquisition, and platform operations across multiple markets. By connecting overseas brands with Asian consumers and streamlining the complexities of international e-commerce, Linkage Global Inc. plays a specialized role in the broader digital commerce and cross-border trade ecosystem. Founded in 2011 and headquartered in Tokyo, Japan, the company operates at the intersection of technology, marketing, and logistics in the online retail value chain.