| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 183.05 M USD | 112.37 M USD | 210.25 M USD | 213.41 M USD | 83.28 M USD | 99.34 M USD | 128.04 M USD | 94.90 M USD | 83.85 M USD | 68.63 M USD | 78.30 M USD | 79.39 M USD |
| Depreciation & Amortization | 146.25 M USD | 124.19 M USD | 77.04 M USD | 76.66 M USD | 67.54 M USD | 74.14 M USD | 74.77 M USD | 54.42 M USD | 46.99 M USD | 36.70 M USD | 34.87 M USD | 33.05 M USD |
| Stock-Based Compensation | 457000 USD | 779000 USD | 262000 USD | 222000 USD | 162000 USD | 195000 USD | 73000 USD | 413000 USD | 414000 USD | 571000 USD | 494000 USD | 1.49 M USD |
| Capital Expenditures | 224.18 M USD | 251.60 M USD | 240.55 M USD | 117.10 M USD | 38.84 M USD | 90.71 M USD | 79.75 M USD | 66.58 M USD | 63.36 M USD | 97.35 M USD | 26.26 M USD | 59.78 M USD |
| Cash Flow from Investing | -203.45 M USD | -462.90 M USD | -236.77 M USD | -103.74 M USD | -33.23 M USD | -86.56 M USD | -143.06 M USD | -229.20 M USD | -61.29 M USD | -94.08 M USD | -26.16 M USD | -63.17 M USD |
| Cash Flow from Financing | 26.09 M USD | 365.04 M USD | -8.56 M USD | -78.24 M USD | -44.56 M USD | -8.95 M USD | 16.75 M USD | 138.83 M USD | -23.16 M USD | 14.11 M USD | -46.17 M USD | -17.59 M USD |
| Dividends Paid | 11.06 M USD | 11.05 M USD | 11.04 M USD | 13.94 M USD | 11.30 M USD | 5.73 M USD | 15.04 M USD | 10.93 M USD | 7.96 M USD | 7.95 M USD | 8.17 M USD | 8.41 M USD |
| Stock Buybacks | 85000 USD | 107000 USD | 134000 USD | 14.32 M USD | 0 USD | 5.14 M USD | 24.79 M USD | 930000 USD | 1.49 M USD | 26000 USD | 35.06 M USD | 5.63 M USD |
| Free Cash Flow | -41.13 M USD | -139.23 M USD | -30.31 M USD | 96.31 M USD | 44.44 M USD | 8.63 M USD | 48.28 M USD | 28.32 M USD | 20.49 M USD | -28.72 M USD | 52.05 M USD | 19.61 M USD |
Universal Logistics Holdings, Inc. is a leading asset-light provider of customized transportation and logistics solutions. This company specializes in offering a comprehensive range of services, including value-added and dedicated transportation, intermodal transport, truckload logistics, and brokerage services. Universal Logistics Holdings operates extensively across various sectors such as automotive, aerospace, retail, and construction, playing a pivotal role in streamlining the supply chain and distribution networks for a diverse client base. Known for its ability to tailor logistics solutions to meet specific industry needs, the company significantly impacts the logistics landscape by improving efficiency and reducing operational costs for its partners. Universal Logistics Holdings' strategic positioning and expansive service offerings make it a critical player in the ever-evolving logistics and transportation market, ensuring seamless connectivity and delivery of goods across vast geographic regions.