| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 640.03 M USD | 541.52 M USD | -145.43 M USD | 370.26 M USD | 612.02 M USD | 460.28 M USD | 259.26 M USD | 332.05 M USD | 112.04 M USD | 197.51 M USD | 134.55 M USD | 121.33 M USD |
| Depreciation & Amortization | 21.90 M USD | 19.25 M USD | 16.29 M USD | 13.69 M USD | 12.10 M USD | 7.70 M USD | 7.56 M USD | 7.31 M USD | 7.36 M USD | 6.29 M USD | 4.97 M USD | 2.82 M USD |
| Stock-Based Compensation | 7.21 M USD | 6.36 M USD | 4.73 M USD | 3.52 M USD | 3.03 M USD | 2.89 M USD | 2.89 M USD | 3.21 M USD | 2.79 M USD | 3.72 M USD | 4.99 M USD | 4.91 M USD |
| Capital Expenditures | 12.59 M USD | 11.97 M USD | 20.93 M USD | 13.47 M USD | 18.32 M USD | 30.62 M USD | 9.68 M USD | 9.12 M USD | 7.23 M USD | 6.25 M USD | 12.72 M USD | 4.04 M USD |
| Cash Flow from Investing | -12.59 M USD | -11.97 M USD | -20.93 M USD | -11.18 M USD | -19.27 M USD | 69.58 M USD | -157.57 M USD | -9.12 M USD | -7.23 M USD | -6.25 M USD | -12.72 M USD | -4.04 M USD |
| Cash Flow from Financing | -604.06 M USD | -518.02 M USD | 144.96 M USD | -472.27 M USD | -485.95 M USD | -625.40 M USD | -530.23 M USD | -260.45 M USD | -51.64 M USD | -86.63 M USD | -22.52 M USD | 1.99 M USD |
| Dividends Paid | 145.15 M USD | 145.09 M USD | 145.04 M USD | 148.06 M USD | 100.81 M USD | 78.68 M USD | 71.36 M USD | 0 USD | 0 USD | 0 USD | 15.02 M USD | 0 USD |
| Stock Buybacks | — | 0 USD | 0 USD | 618.13 M USD | 219.76 M USD | 700.13 M USD | 468.23 M USD | 445.01 M USD | 105.23 M USD | 193.52 M USD | — | — |
| Free Cash Flow | 627.44 M USD | 529.54 M USD | -166.36 M USD | 356.79 M USD | 593.70 M USD | 429.67 M USD | 249.57 M USD | 322.93 M USD | 104.80 M USD | 191.26 M USD | 121.82 M USD | 117.28 M USD |
Ubiquiti Inc. is a technology company that designs and sells networking and communication equipment along with integrated software platforms. Headquartered in New York City and founded in 2003, the company focuses on high-performance wireless and wired networking solutions used by enterprises, internet service providers, and consumers. Ubiquiti’s product portfolio spans enterprise Wi-Fi access points, switches, routers, security gateways, and point-to-point wireless links, often managed through its centralized UniFi software interface for network configuration, monitoring, and control. The company also serves the residential and small business markets with user-friendly hardware and cloud-enabled management tools. Ubiquiti distributes its products primarily through web stores, distributors, value-added resellers, and a large online user community of IT professionals and service providers, which supports adoption and deployment of its platforms worldwide. Its role in the market centers on providing scalable, professional-grade networking technologies that bridge enterprise capabilities with relatively accessible deployment for a broad range of customers.