Twin Disc Inc. (TWIN)
NASDAQ · Industrials
Twin Disc Inc. Balance Sheet 2010–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 355.6M | 312.1M | 289.2M | 276.5M | 275.4M | 294.1M | 294.1M | 241.2M | 210.9M | 213.9M | 249.9M | 267.0M | 285.5M | 303.8M | 309.1M |
| Cash & Equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Total Liabilities | 191.2M | 157.0M | 143.7M | 145.3M | 144.8M | 154.2M | 164.1M | 97.6M | 87.3M | 96.9M | 109.7M | 114.7M | 141.9M | 167.3M | 171.1M |
| Long-Term Debt | 31.4M | 25.8M | 18.6M | 36.5M | 32.1M | 42.6M | 42.5M | 4.8M | 6.3M | 8.5M | 13.8M | 18.4M | 27.2M | 32.1M | 29.7M |
| Equity | |||||||||||||||
| Shareholders' Equity | 164.0M | 154.7M | 145.1M | 130.8M | 130.2M | 139.4M | 182.2M | 143.0M | 122.9M | 116.5M | 139.5M | 151.6M | 142.5M | 135.5M | 137.1M |
Twin Disc Inc. Balance Sheet — FAQ
Twin Disc Inc. (TWIN) balance sheet over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TWIN's balance sheet history?
The chart and table above show Twin Disc Inc.'s balance sheet by year and by quarter, including the growth rate.