Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-23.50 M USD-60.92 M USD-92.08 M USD-78.73 M USD-60.09 M USD-5.49 M USD-109.22 M USD-22.30 M USD-54.83 M USD-47.38 M USD-21.48 M USD-17.64 M USD
Depreciation & Amortization95000 USD192000 USD259000 USD248000 USD248000 USD209000 USD198000 USD370000 USD495000 USD1.47 M USD839000 USD783000 USD
Stock-Based Compensation1.40 M USD8.93 M USD13.73 M USD17.73 M USD20.79 M USD14.84 M USD12.57 M USD9.48 M USD5.79 M USD2.80 M USD2.51 M USD1.37 M USD
Capital Expenditures1.05 M USD2.38 M USD43000 USD39000 USD349000 USD18000 USD73000 USD58000 USD717000 USD20000 USD42000 USD
Cash Flow from Investing-10.08 M USD48.74 M USD43.46 M USD128.71 M USD-4.75 M USD-20.27 M USD-30.52 M USD-82.82 M USD-36.50 M USD45.02 M USD-91.68 M USD-42000 USD
Cash Flow from Financing22.70 M USD-3.60 M USD38.15 M USD311000 USD46.61 M USD39.14 M USD142.60 M USD110.81 M USD87.92 M USD123000 USD75.59 M USD57.99 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow-61.96 M USD-94.45 M USD-78.77 M USD-60.13 M USD-5.84 M USD-109.24 M USD-22.37 M USD-54.88 M USD-48.10 M USD-21.50 M USD-17.68 M USD

Cara Therapeutics Inc. is a biopharmaceutical company developing innovative treatments targeting the peripheral nervous system and immune cells. The company's lead product, KORSUVA, represents a significant advancement in addressing chronic itch and other conditions affecting patients with limited treatment options. Cara Therapeutics focuses on identifying and developing novel therapeutics to address unmet medical needs in dermatology and other therapeutic areas. By leveraging its expertise in peripheral nervous system biology, the company aims to bring transformative medicines to market that improve patient outcomes and quality of life. The organization operates within the broader biotechnology sector, contributing to the development of next-generation therapies for conditions that significantly impact patient populations worldwide.