| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -3.05 M USD | -811889 USD | 451021 USD | 3.64 M USD | 5.99 M USD | 3.70 M USD |
| Depreciation & Amortization | 387066 USD | 365366 USD | 218148 USD | 128517 USD | 207760 USD | — |
| Stock-Based Compensation | — | — | — | — | — | — |
| Capital Expenditures | 799279 USD | 450637 USD | 43254 USD | 145699 USD | 206345 USD | — |
| Cash Flow from Investing | -1.64 M USD | -2.78 M USD | -81745 USD | -104120 USD | -1.01 M USD | — |
| Cash Flow from Financing | 1.31 M USD | 2.79 M USD | -2.81 M USD | -1.40 M USD | -13421 USD | — |
| Dividends Paid | — | 517140 USD | 1.28 M USD | 1.65 M USD | — | — |
| Stock Buybacks | — | — | — | — | — | — |
| Free Cash Flow | -3.85 M USD | -1.26 M USD | 407767 USD | 3.49 M USD | 5.78 M USD | 1.10 M USD |
TungRay Technologies Inc. is an engineer-to-order industrial technology company that delivers custom manufacturing solutions for original equipment manufacturers. The company focuses on tailored systems and components used in sectors such as semiconductors, printers, electronics, and home appliances. Its product portfolio includes custom industrial solutions, direct-drive and linear DC motors, as well as induction welding equipment designed for specialized production environments. TungRay Technologies Inc. serves customers that require highly customized, precision-engineered equipment integrated into complex manufacturing lines. The company generates most of its revenue from Singapore, with additional contributions from China, positioning it within key Asia-based manufacturing hubs. By concentrating on engineered-to-order projects rather than standardized products, TungRay Technologies Inc. plays a niche role in supporting high-mix, high-precision industrial production for global OEMs seeking tailored hardware solutions.