Tron Inc. (TRON)
NASDAQ · Consumer Cyclical
Tron Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 4.7M | 4.3M | 5.8M | 6.1M |
| Gross Profit | 1.2M | 855,231 | 1.3M | 1.2M |
| Profitability | ||||
| Operating Income | -2.5M | -4.3M | -2.0M | 357,985 |
| EBITDA | -2.2M | -4.2M | -2.0M | — |
| Net Income | -16.8M | -4.3M | -2.1M | 328,701 |
| Per Share Data | ||||
| EPS (diluted) | $-0.16 | $-0.37 | $-0.27 | $0.05 |
| Shares Outstanding (dil.) | 103M | 12M | 8M | 7M |
Tron Inc. Income Statement — FAQ
Tron Inc. (TRON) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TRON's income statement history?
The chart and table above show Tron Inc.'s income statement by year and by quarter, including the growth rate.