Toast Inc. (TOST)
NYSE · Technology
Toast Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 3.15B | 2.41B | 1.96B | 1.76B | 1.74B | 776.0M |
| Cash & Equivalents | 1.35B | 903.0M | 605.0M | 547.0M | 809.0M | 582.0M |
| Liabilities | ||||||
| Total Liabilities | 1.02B | 863.0M | 764.0M | 663.0M | 644.0M | 398.0M |
| Long-Term Debt | — | — | — | — | 0 | 172.0M |
| Equity | ||||||
| Shareholders' Equity | 2.12B | 1.54B | 1.19B | 1.10B | 1.09B | -471.0M |
Toast Inc. Balance Sheet — FAQ
Toast Inc. (TOST) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TOST's balance sheet history?
The chart and table above show Toast Inc.'s balance sheet by year and by quarter, including the growth rate.