Toll Brothers Inc (TOL)
NYSE · Consumer Cyclical
Toll Brothers Inc Balance Sheet 2017–2025
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 14.52B | 13.37B | 12.53B | 12.29B | 11.54B | 11.07B | 10.83B | 10.24B | 9.45B |
| Cash & Equivalents | 1.26B | 1.30B | 1.30B | 1.35B | 1.64B | 1.37B | 1.29B | 1.18B | 712.8M |
| Liabilities | |||||||||
| Total Liabilities | 6.23B | 5.68B | 5.71B | 6.27B | 6.20B | 6.14B | 5.71B | 5.48B | 4.91B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||
| Shareholders' Equity | 8.27B | 7.67B | 6.80B | 6.01B | 5.30B | 4.88B | 5.07B | 4.76B | 4.53B |
Toll Brothers Inc Balance Sheet — FAQ
Toll Brothers Inc (TOL) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TOL's balance sheet history?
The chart and table above show Toll Brothers Inc's balance sheet by year and by quarter, including the growth rate.