First Financial Corporation (THFF)
NASDAQ · Financial Services
First Financial Corporation Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 5.76B | 5.56B | 4.85B | 4.99B | 5.18B | 4.56B | 4.02B | 3.01B | 3.00B | 2.99B | 2.98B | 3.00B | 3.02B | 2.90B | 2.95B | 2.45B |
| Cash & Equivalents | — | — | — | — | — | — | — | 74.4M | 74.1M | 75.0M | 88.7M | 78.1M | 71.0M | 87.2M | 134.3M | 58.5M |
| Liabilities | ||||||||||||||||
| Total Liabilities | 5.11B | 5.01B | 4.32B | 4.51B | 4.59B | 3.96B | 3.47B | 2.57B | 2.59B | 2.57B | 2.57B | 2.61B | 2.63B | 2.52B | 2.61B | 2.13B |
| Long-Term Debt | 188.2M | 28.1M | 108.6M | 9.6M | 15.9M | 6,000 | 31,000 | 0 | 0 | 132,000 | 12.7M | 12.9M | 58.3M | 119,705 | — | — |
| Equity | ||||||||||||||||
| Shareholders' Equity | 650.9M | 549.0M | 528.0M | 475.3M | 582.6M | 597.0M | 547.1M | 442.7M | 413.6M | 414.4M | 410.3M | 394.2M | 386.2M | 372.1M | 347.0M | 321.7M |
First Financial Corporation Balance Sheet — FAQ
First Financial Corporation (THFF) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see THFF's balance sheet history?
The chart and table above show First Financial Corporation's balance sheet by year and by quarter, including the growth rate.