TFS Financial Corp. (TFSL)
NASDAQ · Financial Services
TFS Financial Corp. Income Statement 2008–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 763.2M | 734.1M | 611.9M | 409.3M | 389.4M | 455.3M | 482.1M | 443.0M | 409.0M | 388.4M | 383.5M | 374.7M | 384.0M | 417.9M | 427.5M | 437.9M | 487.2M | 550.2M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 91.0M | 79.6M | 75.3M | 74.6M | 81.0M | 83.3M | 80.2M | 85.4M | 88.9M | 80.6M | 72.6M | 65.9M | 56.0M | 11.5M | 9.3M | 11.3M | 14.4M | 54.5M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $0.32 | $0.28 | $0.26 | $0.26 | $0.29 | $0.29 | $0.28 | $0.30 | $0.32 | $0.28 | $0.25 | $0.22 | $0.18 | $0.04 | $0.03 | $0.04 | $0.05 | — |
| Shares Outstanding (dil.) | 280M | 279M | 279M | 279M | 279M | 278M | 277M | 277M | 279M | 284M | 292M | 301M | 303M | 302M | 301M | 300M | 302M | 320M |
TFS Financial Corp. Income Statement — FAQ
TFS Financial Corp. (TFSL) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TFSL's income statement history?
The chart and table above show TFS Financial Corp.'s income statement by year and by quarter, including the growth rate.