ThredUp Inc. (TDUP)
NASDAQ
ThredUp Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 310.8M | 260.0M | 258.5M | 288.4M | 251.8M | 186.0M | 163.8M |
| Gross Profit | 246.8M | 207.1M | 198.5M | 192.3M | 178.1M | 128.1M | 112.5M |
| Profitability | |||||||
| Operating Income | -21.7M | -40.6M | -53.0M | -89.5M | -62.4M | -46.6M | -36.8M |
| EBITDA | -8.8M | -23.3M | -38.8M | -75.5M | -53.2M | -41.0M | -32.5M |
| Net Income | -20.2M | -77.0M | -71.2M | -92.3M | -63.2M | -47.9M | -38.2M |
| Per Share Data | |||||||
| EPS (diluted) | $-0.17 | $-0.69 | $-0.68 | $-0.92 | $-0.82 | $-4.14 | $-3.72 |
| Shares Outstanding (dil.) | 122M | 112M | 105M | 100M | 77M | 12M | 10M |
ThredUp Inc. Income Statement — FAQ
ThredUp Inc. (TDUP) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TDUP's income statement history?
The chart and table above show ThredUp Inc.'s income statement by year and by quarter, including the growth rate.