Teladoc Health Inc. (TDOC)
NYSE · Healthcare
Teladoc Health Inc. Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 2.53B | 2.57B | 2.60B | 2.41B | 2.03B | 1.09B | 553.3M | 417.9M | 233.3M | 123.2M | 77.4M | 43.5M | 19.9M |
| Gross Profit | — | — | — | 1.66B | 1.38B | 703.1M | 368.8M | 289.2M | 171.7M | 91.2M | 56.3M | 33.6M | 15.7M |
| Profitability | |||||||||||||
| Operating Income | -263.0M | -1.02B | -248.6M | -13.65B | -265.6M | -506.4M | -80.4M | -70.9M | -75.4M | -62.7M | -55.8M | -15.2M | -5.9M |
| EBITDA | — | — | — | -13.40B | -61.4M | -436.9M | -41.5M | -35.3M | -56.3M | -54.4M | -50.9M | -12.8M | -5.1M |
| Net Income | -200.3M | -1.00B | -220.4M | -13.66B | -428.8M | -485.1M | -98.9M | -97.1M | -106.8M | -74.2M | -58.0M | -17.0M | -6.0M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $-1.14 | $-5.87 | $-1.34 | $-84.60 | $-2.73 | $-5.36 | $-1.38 | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 176M | 171M | 165M | 161M | 157M | 91M | 72M | 71M | 62M | 46M | 39M | 2M | — |
Teladoc Health Inc. Income Statement — FAQ
Teladoc Health Inc. (TDOC) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TDOC's income statement history?
The chart and table above show Teladoc Health Inc.'s income statement by year and by quarter, including the growth rate.