TaskUs, Inc. (TASK)
NASDAQ · Technology
TaskUs, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.18B | 995.0M | 924.4M | 960.5M | 760.7M | 478.0M | 359.7M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 140.6M | 92.4M | 95.0M | 83.9M | -54.3M | 50.3M | 36.9M |
| EBITDA | — | — | — | — | — | — | — |
| Net Income | 102.3M | 45.9M | 45.7M | 40.4M | -58.7M | 34.5M | 33.9M |
| Per Share Data | |||||||
| EPS (diluted) | $1.10 | $0.50 | $0.48 | $0.39 | $-0.62 | $0.38 | $0.37 |
| Shares Outstanding (dil.) | 93M | 92M | 96M | 103M | 95M | 92M | 92M |
TaskUs, Inc. Income Statement — FAQ
TaskUs, Inc. (TASK) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TASK's income statement history?
The chart and table above show TaskUs, Inc.'s income statement by year and by quarter, including the growth rate.