SurgePays Inc. (SURG)
NASDAQ · Communication Services
SurgePays Inc. Balance Sheet 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Apr 2014 | Apr 2013 | Apr 2012 | Apr 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 8.5M | 24.0M | 41.9M | 34.0M | 19.5M | 7.3M | 10.0M | 4.1M | 3.1M | 2.4M | 2.6M | 2,598 | 2,794 | 2,859 | 11,686 |
| Cash & Equivalents | 1.7M | 11.8M | 14.6M | 7.0M | 6.3M | 673,995 | 346,040 | 444,612 | 1.3M | 439,271 | 69,489 | 322 | 482 | 316 | 716 |
| Liabilities | |||||||||||||||
| Total Liabilities | 23.9M | 8.7M | 13.5M | 28.9M | 15.9M | 18.1M | 14.7M | 6.1M | 3.7M | 4.2M | 3.2M | 889,225 | 833,797 | 771,574 | 124,952 |
| Long-Term Debt | 15.2M | 4.0M | 5.0M | 7.7M | — | 7.8M | 8.5M | 680,000 | 52,188 | 58,651 | 555,937 | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | -15.3M | 15.3M | 28.2M | 5.0M | 3.6M | -10.7M | -4.7M | -2.0M | -617,240 | -3.4M | -606,747 | -886,627 | -831,003 | -768,715 | -113,266 |
SurgePays Inc. Balance Sheet — FAQ
SurgePays Inc. (SURG) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SURG's balance sheet history?
The chart and table above show SurgePays Inc.'s balance sheet by year and by quarter, including the growth rate.