| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -8.33 M USD | -751704 USD | 45067 USD | -229081 USD |
| Depreciation & Amortization | 82929 USD | 10570 USD | 9765 USD | 22159 USD |
| Stock-Based Compensation | 3.61 M USD | — | — | — |
| Capital Expenditures | 300953 USD | 6535 USD | 14620 USD | 11365 USD |
| Cash Flow from Investing | -12.39 M USD | -6535 USD | -14620 USD | -11365 USD |
| Cash Flow from Financing | 30.67 M USD | 7.43 M USD | -473280 USD | 209130 USD |
| Dividends Paid | — | — | 153061 USD | 174359 USD |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | -8.64 M USD | -758239 USD | 30447 USD | -240446 USD |
SuperX AI Technology Limited is an AI infrastructure solutions provider focused on delivering the systems and services that support enterprise AI deployment. SuperX AI Technology Limited offers integrated offerings that combine computation, model hosting, data pipelines, orchestration tools, and end-to-end support for AI data centers. Its product and service portfolio includes high-performance AI servers, advanced software, high-density liquid cooling solutions, High-Voltage Direct Current infrastructure, AI cloud services, and AI agents. The company serves institutional clients across enterprises, research institutions, and cloud and edge computing environments, positioning itself within the broader software infrastructure market. Headquartered in Singapore, SuperX AI Technology Limited plays a role in helping organizations build, manage, and operate AI-ready infrastructure at scale.