| Annual · values | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Cash Flow | 192.57 M USD | 261.49 M USD | 307.39 M USD |
| Depreciation & Amortization | 25.60 M USD | 24.53 M USD | 22.75 M USD |
| Stock-Based Compensation | 1.45 B USD | 7.74 M USD | 34.90 M USD |
| Capital Expenditures | 1.39 M USD | 1.67 M USD | 1.72 M USD |
| Cash Flow from Investing | -34.38 M USD | -6.38 M USD | -5.44 M USD |
| Cash Flow from Financing | 71.79 M USD | -46.71 M USD | 94.13 M USD |
| Dividends Paid | — | — | — |
| Stock Buybacks | 1.00 M USD | 0 USD | 1.09 M USD |
| Free Cash Flow | 191.18 M USD | 259.82 M USD | 305.67 M USD |
StubHub Holdings, Inc. is a live entertainment ticketing company that provides online services for buying and selling tickets. Its platform connects consumers and sellers across sports, concerts, theater, and other live events, making it a central marketplace for secondary ticket distribution. StubHub Holdings, Inc. focuses on digital ticket access, listing management, and transaction processing, supporting both individual buyers looking for event access and sellers seeking a broader audience for available seats. The company plays an important role in the live events ecosystem by helping inventory move more efficiently through a technology-driven marketplace. Founded in 2000 and headquartered in New York, StubHub Holdings, Inc. operates in a segment of the market where convenience, event access, and real-time availability are key features of the customer experience.