| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -29.90 M USD | -5.84 M USD | -51.25 M USD | -55.26 M USD | -53.61 M USD | -4.06 M USD | -2.36 M USD | -31.89 M USD | 10.25 M USD | -3.72 M USD | -1.79 M USD | -21.56 M USD |
| Depreciation & Amortization | 6.97 M USD | 5.56 M USD | 4.26 M USD | 3.59 M USD | 9.96 M USD | 13.67 M USD | 11.01 M USD | 8.57 M USD | 7.85 M USD | — | — | — |
| Stock-Based Compensation | 1.26 M USD | 1.72 M USD | 1.94 M USD | 1.72 M USD | — | — | — | — | — | 719000 USD | 528000 USD | 480000 USD |
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow from Investing | 61.03 M USD | -21.54 M USD | -46.95 M USD | 50.00 M USD | 188.94 M USD | -7.82 M USD | -63.88 M USD | -64.02 M USD | 70.58 M USD | -28.25 M USD | -12.59 M USD | -2.73 M USD |
| Cash Flow from Financing | 22.34 M USD | 16.10 M USD | 84.93 M USD | -19.17 M USD | -99.37 M USD | 7.47 M USD | 65.92 M USD | 95.44 M USD | -79.82 M USD | 28.53 M USD | 1.77 M USD | 32.63 M USD |
| Dividends Paid | 246000 USD | 376000 USD | 678000 USD | 38.69 M USD | 0 USD | 10000 USD | 31000 USD | 32000 USD | 8.13 M USD | 0 USD | 0 USD | — |
| Stock Buybacks | 3.15 M USD | 1.59 M USD | 2.14 M USD | 7.87 M USD | 0 USD | — | — | — | — | 0 USD | 0 USD | 679000 USD |
| Free Cash Flow | — | — | — | — | — | — | — | — | — | — | — | — |
Stratus Properties Inc. is a diversified real estate company engaged in the acquisition, development, management, and sale of commercial, hotel, entertainment, and residential real estate properties. Its primary function is to create and manage robust real estate projects that enhance property value and meet the demands of growing market demographics. Stratus Properties focuses on impactful real estate development that spans from residential communities to high-demand entertainment venues. The company plays a significant role in the real estate market, particularly in the Austin, Texas area, leveraging the city's booming growth and economic expansion. With a commitment to sustainable development and strategic land use, Stratus Properties Inc. actively contributes to urban development and regional economic growth, making it a pivotal player in the sectors of real estate investment and development.