| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -7.25 M USD | -2.79 M USD | 315000 USD | 9.45 M USD | 2.51 M USD | -1.43 M USD | -4.83 M USD | -15.51 M USD | 2.43 M USD | -9.42 M USD | -17.35 M USD | -17.84 M USD |
| Depreciation & Amortization | 2.08 M USD | 1.36 M USD | 1.47 M USD | 1.38 M USD | 597000 USD | 179000 USD | 85000 USD | 696000 USD | 2.75 M USD | 3.09 M USD | 3.85 M USD | 5.83 M USD |
| Stock-Based Compensation | 1.50 M USD | 1.28 M USD | 1.47 M USD | 2.32 M USD | 2.42 M USD | 737000 USD | 961000 USD | 1.54 M USD | 1.29 M USD | 1.45 M USD | 4.23 M USD | 1.32 M USD |
| Capital Expenditures | 1.70 M USD | 18000 USD | 99000 USD | 504000 USD | 284000 USD | 22000 USD | 84000 USD | 465000 USD | 1.47 M USD | 2.77 M USD | 3.06 M USD | 5.35 M USD |
| Cash Flow from Investing | 4.57 M USD | 1.06 M USD | -2.15 M USD | -1.33 M USD | -6.30 M USD | -4.02 M USD | -84000 USD | 27.33 M USD | -1.47 M USD | -2.72 M USD | 21.65 M USD | 16.73 M USD |
| Cash Flow from Financing | -1.96 M USD | -3.10 M USD | -2.45 M USD | -2.04 M USD | -4000 USD | -927000 USD | -4.59 M USD | 7.18 M USD | -2.52 M USD | -2.93 M USD | 644000 USD | -1.26 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | 0 USD | 3.40 M USD | 0 USD | 0 USD |
| Stock Buybacks | 2.64 M USD | 2.77 M USD | 959000 USD | 1.13 M USD | 0 USD | 2.24 M USD | 4.54 M USD | 208000 USD | 858000 USD | 5.13 M USD | 1.39 M USD | 0 USD |
| Free Cash Flow | -8.96 M USD | -2.81 M USD | 216000 USD | 8.95 M USD | 2.22 M USD | -1.45 M USD | -4.91 M USD | -15.98 M USD | 955000 USD | -12.19 M USD | -20.41 M USD | -23.19 M USD |
Star Equity Holdings Inc. is a diversified holding company operating through key business segments including Building Solutions, Energy Services, Business Services, and Investments. The Building Solutions division manufactures modular housing units, structural wall panels, permanent wood foundation systems, glue-laminated timber products, and supplies building materials such as lumber, windows, doors, cabinets, drywall, roofing, and decking to professional builders, general contractors, and retail customers for residential and commercial projects. The Energy Services division provides rental, sale, and repair of downhole tools for the oil and gas, geothermal, mining, and water-well industries. The Business Services division focuses on professional services operations. The Investments division holds and manages corporate-owned real estate assets along with investment positions in private and public companies. Founded in 1985 and headquartered in Old Greenwich, Connecticut, Star Equity Holdings Inc. plays a role in supporting construction, energy, and investment activities across various U.S. markets.