| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -177.23 M USD | -191.54 M USD | -111.62 M USD | 3.55 M USD | -81.68 M USD | -67.80 M USD | -65.02 M USD | 12.68 M USD | -37.07 M USD | -13.15 M USD |
| Depreciation & Amortization | 7.32 M USD | 7.22 M USD | 6.82 M USD | 5.69 M USD | 4.84 M USD | 4.30 M USD | 4.78 M USD | 4.54 M USD | 4.99 M USD | 5.66 M USD |
| Stock-Based Compensation | 14.01 M USD | 24.69 M USD | 24.91 M USD | 26.30 M USD | 23.24 M USD | 11.92 M USD | 10.31 M USD | 2.87 M USD | 1.39 M USD | 968000 USD |
| Capital Expenditures | — | — | — | — | — | — | — | 1.56 M USD | 3.32 M USD | 4.39 M USD |
| Cash Flow from Investing | 45.01 M USD | 218.51 M USD | -3.92 M USD | -35.02 M USD | -97.31 M USD | 604000 USD | -51.13 M USD | -80.19 M USD | 32.60 M USD | 9.59 M USD |
| Cash Flow from Financing | 44000 USD | 94.05 M USD | 137.55 M USD | 48.31 M USD | 3.26 M USD | 269.25 M USD | -4.18 M USD | 170.78 M USD | 14.64 M USD | 177000 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | 7000 USD | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — | — | — | 11.13 M USD | -40.39 M USD | -17.55 M USD |
Sutro Biopharma, Inc. is a clinical-stage biotechnology company specializing in oncology, headquartered in South San Francisco, California. The company focuses on discovering, developing, and manufacturing next-generation antibody-drug conjugates (ADCs) using its proprietary, integrated cell-free protein synthesis platform XpressCF and site-specific conjugation platform XpressCF+. These technologies enable precise design of single- and dual-payload ADCs intended to optimize antibody, linker, and payload components for improved targeting and drug delivery in cancer treatment. Sutro Biopharma’s current pipeline centers on its lead candidate luveltamab tazevibuline (STRO-002, or luvelta), an ADC directed against folate receptor alpha for tumors such as ovarian cancer, as well as in certain pediatric leukemias. The company also develops STRO-001, targeting CD74 in B-cell malignancies, and earlier-stage homogeneous ADCs such as STRO-003 and STRO-004 directed at solid tumor targets including ROR1 and tissue factor. Through this focused ADC platform, Sutro Biopharma plays a specialized role in the biopharmaceutical market for targeted cancer therapeutics.