Stagwell Inc. (STGW)
NASDAQ · Communication Services
Stagwell Inc. Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 2.91B | 2.84B | 2.53B | 2.69B | 1.47B | 888.0M | 1.42B | 1.48B | 1.51B | 1.39B |
| Gross Profit | 1.06B | 998.2M | 906.0M | 1.01B | 562.5M | 316.4M | 454.7M | 483.9M | 490.3M | 449.7M |
| Profitability | ||||||||||
| Operating Income | 159.0M | 133.1M | 90.5M | 159.2M | 44.7M | 83.7M | 79.5M | 1.4M | 132.0M | 48.4M |
| EBITDA | 330.3M | 284.7M | 233.4M | 290.5M | 122.2M | 124.8M | 117.8M | 47.6M | 175.4M | 94.9M |
| Net Income | 29.1M | 2.3M | 134,000 | 19.9M | 21.0M | 56.4M | -5.3M | -130.0M | 241.8M | -45.8M |
| Per Share Data | ||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 265M | 116M | 122M | 297M | 90M | 73M | 69M | 57M | 55M | 51M |
Stagwell Inc. Income Statement — FAQ
Stagwell Inc. (STGW) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see STGW's income statement history?
The chart and table above show Stagwell Inc.'s income statement by year and by quarter, including the growth rate.