| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -3.53 M USD | -41.81 M USD | -33.66 M USD | -63.49 M USD | -48.49 M USD | -19.88 M USD | -11.55 M USD |
| Depreciation & Amortization | 30.19 M USD | 21.28 M USD | 21.59 M USD | 6.42 M USD | 1.76 M USD | 622000 USD | 319000 USD |
| Stock-Based Compensation | 2.96 M USD | 2.71 M USD | 2.88 M USD | 10.00 M USD | 7.88 M USD | 978000 USD | 208000 USD |
| Capital Expenditures | 221000 USD | 354000 USD | 499000 USD | 0 USD | 3.64 M USD | 145000 USD | 28000 USD |
| Cash Flow from Investing | 24.78 M USD | -101.41 M USD | -16.73 M USD | -29.01 M USD | -14.83 M USD | -145000 USD | -28000 USD |
| Cash Flow from Financing | -37.25 M USD | 79.43 M USD | -16.81 M USD | -19.19 M USD | 85.36 M USD | 346.28 M USD | 9.21 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | -3.75 M USD | -42.16 M USD | -34.16 M USD | -63.49 M USD | -52.13 M USD | -20.03 M USD | -11.58 M USD |
Spruce Power Holding Corporation is a leading owner and operator of distributed solar energy assets across the United States, with over 75,000 residential home solar systems in its portfolio. The company generates revenue through subscription-based electricity services to homeowners and businesses, offering clean solar energy typically at savings compared to traditional utility rates. Spruce Power also generates income from solar renewable energy credits (SRECs) at contracted prices. Beyond its direct solar asset ownership, the company operates the Spruce Pro platform, which provides comprehensive portfolio management services to approximately 5,000 third-party-owned residential, commercial, and industrial solar systems. These services include billing and collections, account management, financial reporting, homeowner support, maintenance monitoring, and SREC transaction services. Founded in 2009 and headquartered in Denver, Colorado, Spruce Power employs approximately 165 people and operates within the renewable energy sector as a significant player in the transition to clean energy.