S&P Global Inc. (SPGI)
NYSE · Financial Services
S&P Global Inc. Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 15.34B | 14.21B | 12.50B | 11.18B | 8.30B | 7.44B | 6.70B | 6.26B | 6.06B | 5.66B | 5.31B | 5.05B | 4.88B | 4.45B | 3.95B | 3.64B | 5.95B | 6.36B | 6.77B |
| Gross Profit | 10.77B | 9.85B | 8.36B | 7.43B | 6.12B | 5.35B | 4.72B | 4.42B | 4.37B | 3.89B | 3.60B | 3.40B | 3.31B | 3.02B | 2.57B | 2.43B | 3.61B | 3.84B | 4.24B |
| Profitability | |||||||||||||||||||
| Operating Income | 6.48B | 5.58B | 4.02B | 4.94B | 4.22B | 3.62B | 3.23B | 2.79B | 2.58B | 3.34B | 1.92B | 113.0M | 1.36B | 1.17B | 1.08B | 1.03B | 1.26B | 1.37B | 1.68B |
| EBITDA | 7.66B | 6.75B | 5.16B | 5.96B | 4.40B | 3.82B | 3.43B | 3.00B | 2.76B | 3.52B | 2.07B | 247.0M | 1.50B | 1.31B | 1.20B | 1.13B | 1.71B | 1.85B | — |
| Net Income | 4.47B | 3.85B | 2.63B | 3.25B | 3.02B | 2.34B | 2.12B | 1.96B | 1.50B | 2.11B | 1.16B | -115.0M | 1.38B | 437.0M | 911.0M | 828.0M | 731.0M | 799.5M | 1.01B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $14.66 | $12.35 | $8.23 | $10.20 | $12.51 | $9.66 | $8.60 | $7.73 | $5.78 | $7.94 | $4.21 | $-0.42 | $4.91 | $1.53 | $3.00 | $2.65 | $2.33 | $2.51 | $2.94 |
| Shares Outstanding (dil.) | 305M | 312M | 319M | 319M | 242M | 242M | 247M | 253M | 259M | 265M | 275M | 272M | 280M | 285M | 304M | 312M | 313M | 319M | 345M |
S&P Global Inc. Income Statement — FAQ
S&P Global Inc. (SPGI) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SPGI's income statement history?
The chart and table above show S&P Global Inc.'s income statement by year and by quarter, including the growth rate.