SoFi Technologies, Inc. (SOFI)
NASDAQ · Financial Services
SoFi Technologies, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 619.4M | 503.1M | 421.5M | 377.1M | 247.7M | 103.3M | 4.5M |
| Gross Profit | 10.4M | 41.5M | 41.5M | 63.9M | -9.3M | -75.6M | -111.8M |
| Profitability | |||||||
| Operating Income | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — |
| Net Income | 481.3M | 498.7M | -300.7M | -320.4M | -483.9M | -224.1M | -239.7M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1,252M | 1,101M | 945M | 901M | 527M | 74M | 66M |
SoFi Technologies, Inc. Income Statement — FAQ
SoFi Technologies, Inc. (SOFI) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SOFI's income statement history?
The chart and table above show SoFi Technologies, Inc.'s income statement by year and by quarter, including the growth rate.