Synopsys, Inc. (SNPS)
NASDAQ · Technology
Synopsys, Inc. Income Statement 2008–2025
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 7.05B | 6.13B | 5.32B | 4.62B | 4.20B | 3.69B | 3.36B | 3.12B | 2.72B | 2.42B | 2.24B | 2.06B | 1.96B | 1.76B | 1.54B | 1.38B | 1.36B | 1.34B |
| Gross Profit | 5.43B | 4.88B | 4.29B | 3.72B | 3.34B | 2.89B | 2.61B | 2.39B | 2.07B | 1.88B | 1.72B | 1.60B | 1.51B | 1.36B | 1.20B | 1.10B | 1.09B | 1.08B |
| Profitability | ||||||||||||||||||
| Operating Income | 914.9M | 1.36B | 1.27B | 1.15B | 734.8M | 620.1M | 520.2M | 360.2M | 347.6M | 317.4M | 266.5M | 248.7M | 246.5M | 190.0M | 212.8M | 184.1M | 208.3M | 219.1M |
| EBITDA | 1.58B | 1.65B | 1.52B | 1.38B | 938.5M | 830.1M | 721.9M | 569.4M | 537.0M | 524.4M | 478.3M | 441.5M | 433.9M | 346.9M | 341.4M | 285.3M | 309.7M | 316.3M |
| Net Income | 1.33B | 2.26B | 1.23B | 984.6M | 757.5M | 664.3M | 532.4M | 432.5M | 136.6M | 266.8M | 225.9M | 259.1M | 247.8M | 181.9M | 221.4M | 237.1M | 167.7M | 190.0M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $8.04 | $14.51 | $7.92 | $6.29 | $4.81 | $4.27 | $3.45 | $2.82 | $0.88 | $1.73 | $1.43 | $1.64 | $1.58 | $1.21 | $1.47 | $1.56 | $1.15 | $1.29 |
| Shares Outstanding (dil.) | 166M | 156M | 155M | 156M | 157M | 156M | 154M | 153M | 155M | 155M | 158M | 158M | 157M | 150M | 150M | 152M | 146M | 148M |
Synopsys Inc. Income Statement — FAQ
Synopsys Inc. (SNPS) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SNPS's income statement history?
The chart and table above show Synopsys Inc.'s income statement by year and by quarter, including the growth rate.