Snail Inc. (SNAL)
NASDAQ · Communication Services
Snail Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 81.2M | 84.5M | 60.9M | 74.4M | 106.7M |
| Gross Profit | 22.4M | 30.2M | 12.6M | 21.3M | 43.0M |
| Profitability | |||||
| Operating Income | -17.3M | 3.9M | -10.3M | -1.6M | 8.3M |
| EBITDA | -17.0M | 4.2M | -9.9M | -1.0M | 9.1M |
| Net Income | -27.2M | 1.8M | -9.1M | 947,807 | 8.5M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | — | — | — | — | 1M |
Snail Inc. Income Statement — FAQ
Snail Inc. (SNAL) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SNAL's income statement history?
The chart and table above show Snail Inc.'s income statement by year and by quarter, including the growth rate.