Menu
ETF
Annual · values20252024202320222021202020192018201720162015
Operating Cash Flow322000 USD-13.89 M USD-17.73 M USD-9.48 M USD-7.69 M USD-25.24 M USD-22.50 M USD-23.47 M USD-24.09 M USD-18.50 M USD-8.04 M USD
Depreciation & Amortization109000 USD233000 USD342000 USD562000 USD880000 USD946000 USD887000 USD762000 USD471000 USD359000 USD300000 USD
Stock-Based Compensation82000 USD786000 USD1.86 M USD1.53 M USD687000 USD1.22 M USD2.55 M USD4.65 M USD3.97 M USD952000 USD1.13 M USD
Capital Expenditures47000 USD2000 USD134000 USD171000 USD143000 USD449000 USD597000 USD1.05 M USD1.93 M USD385000 USD291000 USD
Cash Flow from Investing-8.58 M USD26.69 M USD-9.74 M USD1.70 M USD19.87 M USD-2.69 M USD16.02 M USD-54.73 M USD-5.94 M USD-391000 USD-210000 USD
Cash Flow from Financing6000 USD0 USD21.81 M USD15000 USD837000 USD26.46 M USD10.61 M USD78.82 M USD28.00 M USD20.00 M USD13.57 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow275000 USD-13.89 M USD-17.86 M USD-9.65 M USD-7.83 M USD-25.69 M USD-23.10 M USD-24.52 M USD-26.01 M USD-18.88 M USD-8.34 M USD

Sol-Gel Technologies Ltd. is a pharmaceutical company specializing in dermatological treatments utilizing its proprietary aerosol-based, drug-delivery platform. Founded in 1997 and headquartered in Israel, Sol-Gel develops topical dermatology products to address common skin conditions such as acne and rosacea. The company's innovative approach leverages nanotechnology to create microencapsulation systems that improve drug efficacy, stability, and patient experience. By focusing on these prevalent conditions, Sol-Gel plays a vital role in the pharmaceutical sector, particularly in advancing topical treatment technologies. With a commitment to research and development, Sol-Gel Technologies seeks collaborations and partnerships to further enhance its product pipeline and expand its market presence, contributing significantly to the dermatology therapeutics industry.