Sky Harbour Group Corp. (SKYH)
NYSE · Real Estate
Sky Harbour Group Corp. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 27.5M | 14.8M | 7.6M | 1.8M | 1.6M |
| Gross Profit | — | — | — | — | — |
| Profitability | |||||
| Operating Income | -28.0M | -20.4M | -17.0M | -18.9M | 2.9M |
| EBITDA | — | — | — | — | — |
| Net Income | 18.8M | -45.2M | -16.2M | -3.2M | -13.6M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 78M | 26M | 16M | 14M | 0M |
Sky Harbour Group Corp. Income Statement — FAQ
Sky Harbour Group Corp. (SKYH) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SKYH's income statement history?
The chart and table above show Sky Harbour Group Corp.'s income statement by year and by quarter, including the growth rate.