Skk Holdings Ltd. (SKK)
NASDAQ · Industrials
Skk Holdings Ltd. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 12.9M | 11.1M | 9.7M | 9.6M | 11.9M |
| Gross Profit | 3.3M | 4.0M | 2.7M | 4.7M | 4.2M |
| Profitability | |||||
| Operating Income | -2.5M | 522,000 | 352,000 | 1.7M | 1.6M |
| EBITDA | -563,000 | 2.2M | 1.8M | 3.4M | 3.0M |
| Net Income | -2.9M | 382,000 | 198,000 | 1.4M | 1.3M |
| Per Share Data | |||||
| EPS (diluted) | — | $0.02 | $0.13 | $0.09 | $0.08 |
| Shares Outstanding (dil.) | — | 16M | 2M | 16M | 16M |
Skk Holdings Ltd. Income Statement — FAQ
Skk Holdings Ltd. (SKK) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SKK's income statement history?
The chart and table above show Skk Holdings Ltd.'s income statement by year and by quarter, including the growth rate.