Shopify Inc. (SHOP)
NASDAQ · Technology
Shopify Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 11.56B | 8.88B | 7.06B | 5.60B |
| Gross Profit | 5.55B | 4.47B | 3.52B | 2.75B |
| Profitability | ||||
| Operating Income | 1.47B | 1.07B | -1.42B | -822.0M |
| EBITDA | 1.50B | 1.11B | -1.35B | -729.0M |
| Net Income | 1.23B | 2.02B | 132.0M | -3.46B |
| Per Share Data | ||||
| EPS (diluted) | $0.94 | $1.55 | $0.10 | $-2.73 |
| Shares Outstanding (dil.) | 1,305M | 1,302M | 1,296M | 1,266M |
Shopify Inc. Income Statement — FAQ
Shopify Inc. (SHOP) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SHOP's income statement history?
The chart and table above show Shopify Inc.'s income statement by year and by quarter, including the growth rate.