Menu
ETF
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-3.22 M USD-2.14 M USD-759000 USD465000 USD-3.87 M USD-824000 USD-8.76 M USD-1.46 M USD-18.11 M USD7.17 M USD8.20 M USD-13.92 M USD
Depreciation & Amortization451000 USD404000 USD561000 USD549000 USD1.28 M USD1.56 M USD1.76 M USD2.39 M USD4.17 M USD4.67 M USD4.80 M USD4.64 M USD
Stock-Based Compensation3.25 M USD745000 USD162000 USD145000 USD1.69 M USD1.93 M USD1.74 M USD627000 USD814000 USD1.32 M USD253000 USD215000 USD
Capital Expenditures1.58 M USD710000 USD1.24 M USD88000 USD110000 USD0 USD0 USD433000 USD395000 USD2.35 M USD2.32 M USD1.71 M USD
Cash Flow from Investing-1.93 M USD-710000 USD-1.56 M USD-156000 USD-186000 USD-6.20 M USD1.33 M USD6.92 M USD4.45 M USD-971000 USD-3.20 M USD-90000 USD
Cash Flow from Financing6.24 M USD640000 USD3.19 M USD-47000 USD3.06 M USD9.68 M USD7.58 M USD-5.14 M USD7.08 M USD-7.31 M USD-1.49 M USD64000 USD
Dividends Paid153000 USD70000 USD28000 USD343000 USD
Stock Buybacks
Free Cash Flow-4.79 M USD-2.85 M USD-2.00 M USD377000 USD-3.98 M USD-824000 USD-8.76 M USD-1.89 M USD-18.50 M USD4.82 M USD5.89 M USD-15.63 M USD

Origin Agritech Ltd. is a leading agricultural biotechnology company focused on providing innovative solutions in crop production. The company primarily engages in the development, production, and commercialization of hybrid crop seeds, including corn, rice, and cotton. A core objective of Origin Agritech is to enhance agricultural productivity and sustainability through genetic modifications and biotechnology advancements, aiming to address the increasing global demand for food amidst challenging environmental conditions. Origin Agritech operates heavily in the agricultural sector, influencing the ways farmers approach crop planting by offering seeds designed to be high-yield, disease resistant, and adaptable to various soil and climate conditions. By spearheading research and development efforts within the agricultural biotechnology space, Origin Agritech plays a crucial role in shaping the future of food security and agricultural innovation. Listed on the NASDAQ, the company is part of the larger biotechnology industry, reflecting significant intersections between agriculture and scientific research. Thus, Origin Agritech is pivotal within the commodity and farming markets, impacting how agricultural efficiency and sustainability are pursued globally.