| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.69 M USD | -2.77 M USD | -13.41 M USD | -198629 USD | -6.39 M USD | -7.79 M USD | -4.50 M USD | -2.73 M USD | -3.68 M USD | -2.11 M USD |
| Depreciation & Amortization | 95000 USD | 258000 USD | 1.81 M USD | 2.02 M USD | 1.21 M USD | 422546 USD | 280955 USD | 200885 USD | 446369 USD | 204486 USD |
| Stock-Based Compensation | 2.06 M USD | 6.66 M USD | 6.19 M USD | 152928 USD | 2.21 M USD | 2.81 M USD | 666504 USD | 383966 USD | 742821 USD | 3684 USD |
| Capital Expenditures | — | 37000 USD | 7.53 M USD | 596611 USD | 262019 USD | 781041 USD | 1.16 M USD | 252645 USD | 968831 USD | 957387 USD |
| Cash Flow from Investing | — | -4000 USD | -3.46 M USD | -5.44 M USD | -3.58 M USD | -850334 USD | -1.52 M USD | -188221 USD | -843169 USD | -1.10 M USD |
| Cash Flow from Financing | 3.82 M USD | 2.78 M USD | 8.32 M USD | -230036 USD | 21.54 M USD | 12.35 M USD | 6.15 M USD | 3.19 M USD | 4.26 M USD | 2.94 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | -2.81 M USD | -20.94 M USD | -795240 USD | -6.65 M USD | -8.57 M USD | -5.67 M USD | -2.98 M USD | -4.65 M USD | -3.07 M USD |
Sadot Group Inc. is a diversified food and restaurant company focused on building an integrated presence across the global food supply chain. The company operates a portfolio of restaurant concepts, including Muscle Maker Grill and Pokemoto Hawaiian Poke, as well as non-traditional and hybrid locations that serve a variety of fast-casual and health-oriented meals. In addition, Sadot Group Inc. is involved in meal prep services through SuperFit Foods, targeting consumers seeking convenient, portion-controlled nutrition solutions. Beyond restaurants, the Sadot segment focuses on food supply chain activities, emphasizing sourcing, logistics, and distribution capabilities to support food security and reliable delivery. Headquartered in Burleson, Texas and founded in 1995, Sadot Group Inc. today plays a role in connecting agricultural producers, distributors, and end consumers, serving both retail diners and business partners that rely on stable, efficient food supply solutions.