Smith Douglas Homes Corporation (SDHC)
NYSE · Real Estate
Smith Douglas Homes Corporation Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 971.1M | 975.5M | 764.6M |
| Gross Profit | 212.2M | 255.5M | 216.3M |
| Profitability | |||
| Operating Income | — | — | — |
| EBITDA | — | — | — |
| Net Income | 10.7M | 16.1M | — |
| Per Share Data | |||
| EPS (diluted) | $1.19 | $1.81 | — |
| Shares Outstanding (dil.) | 9M | 9M | — |
Smith Douglas Homes Corporation Income Statement — FAQ
Smith Douglas Homes Corporation (SDHC) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SDHC's income statement history?
The chart and table above show Smith Douglas Homes Corporation's income statement by year and by quarter, including the growth rate.