Splash Beverage Group Inc. (SBEV)
NYSE · Consumer Defensive
Splash Beverage Group Inc. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 73,066 | 801,273 | 18.9M | 18.1M | 11.3M | 2.3M | 20,387 | 1.3M | 895,346 | 1.0M | 897,341 | 605,905 | 475,254 | 308,731 | 283,828 |
| Gross Profit | 16,898 | -119,797 | 5.6M | 5.9M | 3.9M | 363,593 | -225,113 | 703,905 | 454,929 | 527,383 | 470,361 | 349,845 | 238,984 | 177,720 | 137,990 |
| Profitability | |||||||||||||||
| Operating Income | -14.2M | -9.9M | -15.3M | -21.4M | -29.1M | -17.7M | -4.5M | 66,675 | -157,206 | -50,001 | 18,899 | -27,878 | 618 | -9,315 | -49,693 |
| EBITDA | -14.2M | -9.5M | -14.7M | -20.5M | -29.0M | -17.5M | -4.5M | — | — | — | — | — | — | — | — |
| Net Income | -25.2M | -23.8M | -21.0M | -21.7M | -29.1M | -28.7M | -5.1M | 68,206 | -147,534 | -48,846 | 19,153 | -30,089 | -30,968 | -12,635 | -53,096 |
| Per Share Data | |||||||||||||||
| EPS (diluted) | $-11.97 | $-17.68 | — | — | $-1.02 | $-1.06 | $-0.04 | $0.01 | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 2M | 1M | 1M | 37M | 29M | 19M | 12M | 11M | 11M | 11M | 10M | 10M | 10M | 10M | 8M |
Splash Beverage Group Inc. Income Statement — FAQ
Splash Beverage Group Inc. (SBEV) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SBEV's income statement history?
The chart and table above show Splash Beverage Group Inc.'s income statement by year and by quarter, including the growth rate.