| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -108.86 M USD | 70.59 M USD | 56.24 M USD | -276.46 M USD | -414.65 M USD | -770.25 M USD | 581.26 M USD | 724.80 M USD | 678.03 M USD | 699.40 M USD | 529.21 M USD | 387.66 M USD |
| Depreciation & Amortization | 105.92 M USD | 129.48 M USD | 148.68 M USD | 184.63 M USD | 262.19 M USD | 363.74 M USD | 310.57 M USD | 303.61 M USD | 264.88 M USD | 233.30 M USD | 213.52 M USD | 157.59 M USD |
| Stock-Based Compensation | 45.66 M USD | 54.57 M USD | 52.02 M USD | 82.87 M USD | 120.89 M USD | 69.95 M USD | 66.89 M USD | 57.26 M USD | 44.69 M USD | 48.52 M USD | 29.97 M USD | 20.09 M USD |
| Capital Expenditures | 82.89 M USD | 84.15 M USD | 87.42 M USD | 69.49 M USD | 54.30 M USD | 65.42 M USD | 115.17 M USD | 283.94 M USD | 316.44 M USD | 327.65 M USD | 286.70 M USD | 227.23 M USD |
| Cash Flow from Investing | -73.82 M USD | -29.61 M USD | -109.98 M USD | 173.98 M USD | -29.43 M USD | -1.29 M USD | -243.03 M USD | -275.26 M USD | -317.52 M USD | -445.81 M USD | -729.04 M USD | -258.79 M USD |
| Cash Flow from Financing | -685.75 M USD | 39.57 M USD | -94.22 M USD | -75.37 M USD | -50.56 M USD | 1.84 B USD | -409.72 M USD | -306.51 M USD | -356.78 M USD | -190.03 M USD | 93.14 M USD | -71.94 M USD |
| Dividends Paid | — | — | — | 0 USD | 0 USD | 38.54 M USD | 153.51 M USD | 154.08 M USD | 154.86 M USD | 144.35 M USD | 98.60 M USD | 47.90 M USD |
| Stock Buybacks | — | — | — | — | 0 USD | 0 USD | 77.64 M USD | 26.28 M USD | 109.10 M USD | 100.00 M USD | 98.77 M USD | 0 USD |
| Free Cash Flow | -191.75 M USD | -13.55 M USD | -31.18 M USD | -345.95 M USD | -468.96 M USD | -835.66 M USD | 466.09 M USD | 440.86 M USD | 361.60 M USD | 371.75 M USD | 242.51 M USD | 160.43 M USD |
Sabre Corporation is a software and technology company providing solutions to the global travel industry. It operates primarily through its Travel Solutions segment, which runs a business-to-business travel marketplace connecting suppliers such as airlines, hotels, car rental brands, rail carriers, cruise lines, and tour operators with buyers including travel agencies and corporations. This segment offers real-time inventory, pricing, and availability via its Sabre Global Distribution System, the largest for air bookings, along with airline reservation systems, commercial tools, agency solutions, and data-driven intelligence. Sabre Corporation also delivers software-as-a-service products that enhance operational efficiency, revenue management, and personalized traveler experiences across the United States, Europe, Asia-Pacific, and internationally. Founded in 2006 and headquartered in Southlake, Texas, Sabre Corporation powers distribution, retailing, and fulfillment for millions of travelers worldwide through innovative technology platforms.