| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -18.30 M USD | -8.59 M USD | -1.22 M USD | -4.18 M USD | -118000 USD |
| Depreciation & Amortization | 477000 USD | 409000 USD | 305000 USD | 301000 USD | 273000 USD |
| Stock-Based Compensation | 8.63 M USD | 7.57 M USD | 5.28 M USD | — | — |
| Capital Expenditures | 3000 USD | 20000 USD | 2000 USD | -15000 USD | -26000 USD |
| Cash Flow from Investing | -7.73 M USD | -424000 USD | -319000 USD | — | — |
| Cash Flow from Financing | 25.63 M USD | 11.81 M USD | 547000 USD | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -18.30 M USD | -8.61 M USD | -1.23 M USD | -4.32 M USD | -441000 USD |
Ryde Group Ltd. is a dynamic player in the mobility and transportation services sector, focusing on providing innovative ride-hailing solutions. The company's primary function is to offer efficient, reliable, and user-friendly transport options through its mobile platform. Ryde Group Ltd.'s services are designed to enhance urban mobility, addressing the needs of both individual commuters and businesses seeking to optimize their transportation logistics. The company impacts several key sectors, including urban transport, technology, and logistics, by integrating advanced algorithms and data analytics to streamline services and improve user experience. In the financial market, Ryde Group Ltd. holds significance as a representative of the growing demand for digital and flexible transport solutions typical of urban societies globally. Its technology-driven approach and service-oriented model position it as a competitive entity in the mobility ecosystem, influencing market trends and consumer preferences within the transportation industry.