| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 7.02 M USD | 3.55 M USD | 3.38 M USD | -417200 USD | 1.87 M USD | 2.42 M USD | 576446 USD | -605314 USD | -436842 USD | 185171 USD | -331895 USD | 310700 USD |
| Depreciation & Amortization | 1.25 M USD | 836271 USD | 52649 USD | 17651 USD | 11522 USD | 23654 USD | 38816 USD | 152397 USD | 133694 USD | 90846 USD | 174819 USD | 507678 USD |
| Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | 488437 USD | 247385 USD |
| Capital Expenditures | 19261 USD | 71510 USD | 47209 USD | 44288 USD | 19854 USD | 0 USD | 15828 USD | 29284 USD | 59595 USD | 58376 USD | 67555 USD | 190270 USD |
| Cash Flow from Investing | -19261 USD | -10.10 M USD | -344659 USD | -44288 USD | -19854 USD | 0 USD | -15828 USD | -86736 USD | 361348 USD | -196298 USD | -95221 USD | -101178 USD |
| Cash Flow from Financing | -877884 USD | -905851 USD | -97259 USD | 63270 USD | -159974 USD | 1.55 M USD | -100023 USD | -152739 USD | -199328 USD | 4.75 M USD | -119220 USD | 260739 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 934577 USD | 554202 USD | 104250 USD | 93918 USD | 178012 USD | 321601 USD | 200023 USD | 152739 USD | 199328 USD | 37747 USD | 51705 USD | 0 USD |
| Free Cash Flow | 7.00 M USD | 3.48 M USD | 3.34 M USD | -461488 USD | 1.85 M USD | 2.42 M USD | 560618 USD | -634598 USD | -496437 USD | 126795 USD | -399450 USD | 120430 USD |
Research Solutions Inc. operates within the scientific research sector as a developer and provider of tools facilitating access to research articles and data. Its primary function is to streamline the retrieval process of scientific literature, aiding research and development in various industries. This is achieved through cloud-based software solutions that enhance workflow efficiency for research-focused organizations, including academic institutions, pharmaceuticals, biotechnology firms, and engineering companies. By offering services that allow for easy and legal access to a vast array of scientific documents, Research Solutions Inc. significantly impacts sectors heavily reliant on up-to-date research data. This accessibility accelerates the pace of innovation and development across different scientific fields. The company's offerings are crucial for enabling efficient research processes, thereby playing an essential role in the knowledge dissemination vital to scientific progress. Headquartered in Henderson, Nevada, Research Solutions Inc. remains a pivotal player in ensuring that accurate, comprehensive, and timely research materials are within reach for global researchers.