Remitly Global, Inc. (RELY)
NASDAQ · Technology
Remitly Global, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.64B | 1.26B | 944.3M | 653.6M | 458.6M | 257.0M | 126.6M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 77.5M | -39.1M | -114.2M | -121.0M | -39.7M | -29.2M | -50.6M |
| EBITDA | 102.5M | -21.0M | -101.1M | -114.3M | -34.5M | -25.1M | -47.9M |
| Net Income | 67.9M | -37.0M | -117.8M | -114.0M | -38.8M | -32.6M | -51.4M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 218M | 195M | 181M | 168M | 61M | 21M | 21M |
Remitly Global, Inc. Income Statement — FAQ
Remitly Global, Inc. (RELY) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see RELY's income statement history?
The chart and table above show Remitly Global, Inc.'s income statement by year and by quarter, including the growth rate.