| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -20.37 M USD | -32.47 M USD | -32.63 M USD | -39.61 M USD | -18.03 M USD | -15.06 M USD | -21.33 M USD | -2.05 M USD | -3.17 M USD | -136079 USD |
| Depreciation & Amortization | 6.26 M USD | 9.49 M USD | 7.89 M USD | 6.42 M USD | 3.55 M USD | 1.96 M USD | 1.87 M USD | 345136 USD | 142545 USD | 51870 USD |
| Stock-Based Compensation | 2.91 M USD | 4.83 M USD | 4.35 M USD | 6.62 M USD | 3.91 M USD | 796000 USD | 446000 USD | 464509 USD | 408465 USD | 26844 USD |
| Capital Expenditures | 2.53 M USD | 1.68 M USD | 1.39 M USD | 2.99 M USD | 6.27 M USD | 1.04 M USD | 806000 USD | 1.08 M USD | 289657 USD | 36833 USD |
| Cash Flow from Investing | -2.17 M USD | -9.37 M USD | 270000 USD | -8.39 M USD | -47.37 M USD | 5.19 M USD | -563000 USD | 395146 USD | -289657 USD | -36833 USD |
| Cash Flow from Financing | 34.08 M USD | 31.45 M USD | 45.60 M USD | 23.87 M USD | 70.99 M USD | 29.02 M USD | 20.99 M USD | 2.47 M USD | 2.63 M USD | 2.39 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 189000 USD | 189000 USD | 105000 USD | 98000 USD | 319000 USD | 0 USD | — | — | — | — |
| Free Cash Flow | -22.90 M USD | -34.15 M USD | -34.02 M USD | -42.60 M USD | -24.30 M USD | -16.10 M USD | -22.14 M USD | -3.13 M USD | -3.46 M USD | -172912 USD |
Rekor Systems delivers AI-driven roadway intelligence solutions that transform transportation and public safety operations. The company leverages computer vision, machine learning, and edge processing to collect and analyze mobility data from over 30,000 collection sites worldwide, processing trillions of data points into actionable insights. Rekor's core platform, Rekor One, powers specialized applications including Rekor Command for transportation management, Rekor Scout for law enforcement investigations, Rekor Discover for urban mobility analytics, and vehicle recognition solutions like Rekor CarCheck. The company also offers traffic data collection systems through its Rekor Edge product line and cloud-based compliance applications like Rekor AutoNotice. Headquartered in Columbia, Maryland with offices across North America and Israel, Rekor serves government agencies, law enforcement, engineering firms, and transportation departments seeking to improve infrastructure efficiency and community safety through data-driven decision-making.