Research Frontiers Inc. (REFR)
NASDAQ · Technology
Research Frontiers Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 1.1M | 1.3M | 909,598 | 539,686 | 1.3M | 828,450 | 1.6M | 1.5M | 1.5M | 1.2M | 2.0M | 1.6M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||
| Operating Income | -2.1M | -1.4M | -2.0M | -2.6M | -1.8M | -2.6M | -3.1M | -2.4M | -2.4M | -4.3M | -4.3M | -4.4M |
| EBITDA | -2.1M | -1.4M | -2.0M | -2.6M | -1.8M | -2.5M | -3.0M | -2.2M | -2.2M | -4.1M | -4.2M | -4.4M |
| Net Income | -2.0M | -1.3M | -1.9M | -2.7M | -1.8M | -2.3M | -3.8M | -2.7M | -2.4M | -4.2M | -4.3M | -4.4M |
| Per Share Data | ||||||||||||
| EPS (diluted) | $-0.06 | $-0.04 | $-0.06 | $-0.08 | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 34M | 34M | 33M | 32M | 32M | 32M | 31M | 28M | 24M | 24M | 24M | 24M |
Research Frontiers Inc. Income Statement — FAQ
Research Frontiers Inc. (REFR) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see REFR's income statement history?
The chart and table above show Research Frontiers Inc.'s income statement by year and by quarter, including the growth rate.