Reborn Coffee Inc. (REBN)
NASDAQ · Consumer Cyclical
Reborn Coffee Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 8.1M | 5.9M | 5.5M | 3.2M | 2.3M |
| Gross Profit | 7.4M | 5.8M | 5.4M | 3.2M | 2.2M |
| Profitability | |||||
| Operating Income | -5.8M | -4.6M | -4.5M | -3.5M | -2.6M |
| EBITDA | — | — | — | — | — |
| Net Income | -9.1M | -4.8M | -4.7M | -3.6M | -3.4M |
| Per Share Data | |||||
| EPS (diluted) | $-1.73 | $-1.66 | $-2.86 | $-0.29 | $-0.32 |
| Shares Outstanding (dil.) | 5M | 3M | 2M | 12M | 11M |
Reborn Coffee Inc. Income Statement — FAQ
Reborn Coffee Inc. (REBN) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see REBN's income statement history?
The chart and table above show Reborn Coffee Inc.'s income statement by year and by quarter, including the growth rate.