| Annual · values | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Cash Flow | 10.17 M USD | 6.89 M USD | -6.34 M USD |
| Depreciation & Amortization | 2.13 M USD | 1.17 M USD | 1.49 M USD |
| Stock-Based Compensation | — | — | — |
| Capital Expenditures | 0 USD | 0 USD | 17.20 M USD |
| Cash Flow from Investing | -43.09 M USD | -71786 USD | 16.44 M USD |
| Cash Flow from Financing | 38.57 M USD | -6.82 M USD | -14.90 M USD |
| Dividends Paid | — | — | — |
| Stock Buybacks | 130548 USD | 0 USD | 0 USD |
| Free Cash Flow | -27.92 M USD | 6.82 M USD | -7.11 M USD |
Robin Energy Ltd. is a shipping company specializing in the acquisition, ownership, chartering, and operation of oceangoing tanker and LPG vessels. It provides seaborne transportation services for crude oil, refined petroleum products, and liquefied petroleum gas to customers worldwide. The company maintains a fleet consisting of one product tanker vessel and two LPG carriers, managed by Castor Ships S.A. Robin Energy Ltd. operates in the global energy transportation sector, focusing on efficient vessel management to meet customer needs while upholding high standards of business conduct, ethics, and regulatory compliance, including anti-corruption measures and insider trading policies. Incorporated in 2024 under the laws of the Republic of the Marshall Islands and headquartered in Limassol, Cyprus, it serves as a key player in maritime logistics for energy commodities.