| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 43.39 M USD | 58.49 M USD | 51.29 M USD | 93.81 M USD | 202.18 M USD | 124.51 M USD | 476.47 M USD | -84.65 M USD | 28.78 M USD | 56.22 M USD | 29.09 M USD |
| Depreciation & Amortization | — | — | — | — | — | — | — | 1.68 M USD | 1.27 M USD | 1.36 M USD | 1.02 M USD |
| Stock-Based Compensation | 1.74 M USD | 1.36 M USD | 750000 USD | 848000 USD | 1.09 M USD | 686000 USD | 689000 USD | 684000 USD | 779000 USD | 894000 USD | 1.46 M USD |
| Capital Expenditures | 798000 USD | 788000 USD | 652000 USD | 2.06 M USD | 1.99 M USD | 4.21 M USD | 1.35 M USD | 2.49 M USD | 684000 USD | 210000 USD | 468000 USD |
| Cash Flow from Investing | -260.18 M USD | -160.39 M USD | 243.31 M USD | -260.17 M USD | -504.18 M USD | -446.01 M USD | -219.35 M USD | -322.39 M USD | -264.45 M USD | 7.20 M USD | -105.38 M USD |
| Cash Flow from Financing | 171.36 M USD | -71.74 M USD | 53.22 M USD | -444.46 M USD | 801.72 M USD | 334.38 M USD | -223.04 M USD | 404.68 M USD | 267.00 M USD | -58.60 M USD | 83.48 M USD |
| Dividends Paid | 11.26 M USD | 11.72 M USD | 12.16 M USD | 10.74 M USD | 9.95 M USD | 6.57 M USD | 8.03 M USD | 5.75 M USD | 5.12 M USD | 2.55 M USD | 3.11 M USD |
| Stock Buybacks | 13.98 M USD | 20.68 M USD | 6.80 M USD | 19.82 M USD | 10.54 M USD | 7.85 M USD | 3.19 M USD | 0 USD | — | — | — |
| Free Cash Flow | 42.59 M USD | 57.71 M USD | 50.64 M USD | 91.75 M USD | 200.19 M USD | 120.31 M USD | 475.12 M USD | -87.14 M USD | 28.10 M USD | 56.01 M USD | 28.63 M USD |
RBB Bancorp is a financial holding company that primarily serves the Asian-American community through its full-service banking operations. The company's main purpose is to provide a wide array of personal and business banking services, including savings accounts, loans, and lines of credit. RBB Bancorp’s network includes branches strategically located in key urban markets such as Los Angeles, New York City, and Chicago, where significant concentrations of its target demographic reside. A notable feature of RBB Bancorp is its focus on serving small- to medium-sized businesses in niche markets, facilitating and financing the growth of these enterprises. The institution offers tailored solutions that cater to the often-underserved Asian-American business community, providing a competitive edge in market segments where personalized financial services are valued. RBB Bancorp’s role in the financial market includes fostering cross-border trade and finance, given its deep-rooted connections with Asian markets. It stands out as a specialized player within the banking sector, addressing specific cultural and community banking needs while integrating traditional banking services with innovative financial solutions.