| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 11.25 M USD | 15.33 M USD | -8.34 M USD | 252368 USD | -3.94 M USD | 1.85 M USD |
| Depreciation & Amortization | 25000 USD | 25000 USD | 25000 USD | 12500 USD | 175412 USD | — |
| Stock-Based Compensation | — | — | — | — | — | — |
| Capital Expenditures | — | — | — | — | — | — |
| Cash Flow from Investing | — | — | — | — | — | — |
| Cash Flow from Financing | -7.88 M USD | -17.79 M USD | 10.27 M USD | 282753 USD | -15.59 M USD | — |
| Dividends Paid | 7.28 M USD | 2.14 M USD | 3.43 M USD | 2.14 M USD | 4.57 M USD | — |
| Stock Buybacks | — | — | — | — | 20771 USD | — |
| Free Cash Flow | 11.25 M USD | 15.33 M USD | -8.34 M USD | 252368 USD | -3.94 M USD | -616970 USD |
Rand Capital Corporation is a business development company headquartered in Buffalo, New York. Its primary function is to invest in businesses with high growth potential, providing capital and strategic support to propel their development. Focusing on small to mid-sized enterprises, Rand Capital Corporation plays a significant role in enhancing the growth of emerging companies across various sectors, including technology, manufacturing, and services. It operates by acquiring equity positions in these companies, thereby participating in their growth trajectory and potentially yielding returns when these companies succeed. The company is crucial in the financial market as it bridges the funding gap for promising startups that may not have access to traditional funding routes. By doing so, Rand Capital contributes to job creation, innovation, and economic expansion, promoting a diverse corporate ecosystem. The corporation's strategic approach to investment and shareholder value creation emphasizes long-term growth and sustainable development in the marketplace.