uniQure N.V. (QURE)
NASDAQ · Healthcare
uniQure N.V. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 16.1M | 27.1M | 15.8M | 106.5M | 524.0M | 37.5M | 7.3M | 11.3M | 13.1M | 25.1M | 10.6M | 6.1M |
| Gross Profit | 14.4M | 25.9M | 15.8M | 105.2M | 499.0M | 34.6M | 5.6M | 10.1M | 12.3M | 23.8M | — | — |
| Profitability | ||||||||||||
| Operating Income | -185.3M | -184.3M | -282.9M | -143.2M | 310.6M | -125.4M | -121.1M | -88.2M | -71.3M | -71.9M | -71.2M | -53.7M |
| EBITDA | -170.6M | -171.7M | -271.0M | -134.6M | 317.9M | -114.8M | -114.5M | -75.8M | -63.8M | — | — | — |
| Net Income | -199.0M | -239.6M | -308.5M | — | — | — | — | — | — | — | — | — |
| Per Share Data | ||||||||||||
| EPS (diluted) | $-3.46 | $-4.92 | $-6.47 | $-2.71 | $7.04 | $-2.81 | $-3.11 | — | — | — | — | — |
| Shares Outstanding (dil.) | 58M | 49M | 48M | 47M | 47M | 44M | 40M | 37M | 31M | 25M | 24M | — |
uniQure N.V. Income Statement — FAQ
uniQure N.V. (QURE) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see QURE's income statement history?
The chart and table above show uniQure N.V.'s income statement by year and by quarter, including the growth rate.