| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -30.29 M USD | -16.21 M USD | -19.94 M USD | -17.56 M USD | -6.80 M USD | -11.54 M USD | -2.24 M USD | -2.41 M USD | — |
| Depreciation & Amortization | 4.40 M USD | 3.80 M USD | 1.96 M USD | 52181 USD | 8998 USD | 6613 USD | 2640 USD | 117 USD | — |
| Stock-Based Compensation | 8.66 M USD | 5.78 M USD | 8.72 M USD | 13.89 M USD | 10.20 M USD | 11.18 M USD | 214874 USD | 24.14 M USD | — |
| Capital Expenditures | 6.69 M USD | 6.04 M USD | 2.12 M USD | 869687 USD | 19391 USD | 11973 USD | 21339 USD | 7014 USD | — |
| Cash Flow from Investing | -788.33 M USD | -6.04 M USD | -2.62 M USD | -2.23 M USD | -40584 USD | -11973 USD | -21339 USD | -7014 USD | — |
| Cash Flow from Financing | 1.48 B USD | 99.14 M USD | 19.31 M USD | 8.35 M USD | 8.39 M USD | 26.65 M USD | 599036 USD | 4.18 M USD | — |
| Dividends Paid | — | 215000 USD | 865000 USD | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -36.98 M USD | -22.25 M USD | -22.06 M USD | -18.43 M USD | -6.82 M USD | -11.55 M USD | -2.27 M USD | -2.42 M USD | — |
Quantum Computing Inc. is a technology company specializing in integrated photonics and quantum optics solutions for commercial and government markets. The firm focuses on delivering quantum and quantum-inspired machines designed to operate at room temperature and low power, emphasizing accessibility and cost efficiency for end users. Its core technologies support high-performance computing, artificial intelligence, cybersecurity, and remote sensing applications, addressing complex computational and sensing challenges across multiple industries. Quantum Computing Inc. develops thin-film lithium niobate chips for advanced optical devices, as well as an entropy-based quantum computer accessed via APIs to simplify application development. The company’s portfolio also includes a reservoir computing edge device optimized for recurrent neural networks, lidar systems capable of high-fidelity imaging in adverse conditions, quantum photonic vibrometers for remote vibration sensing, and quantum networking and authentication products. Founded in 2001 and headquartered in Hoboken, New Jersey, Quantum Computing Inc. operates within the information technology and computer hardware segments.