Paramount Gold Nevada Corp. (PZG)
NYSE · Basic Materials
Paramount Gold Nevada Corp. Income Statement 2014–2021
| Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 330,259 | 728,910 | 400,388 | 344,632 | 280,671 | 166,720 | 136,437 | 77,697 |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | -5.8M | -6.1M | -6.0M | -6.1M | -7.7M | -5.3M | -3.0M | -2.6M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | -5.9M | -6.4M | -6.0M | -6.1M | -4.3M | -5.3M | -5.2M | -5.0M |
| Per Share Data | ||||||||
| EPS (diluted) | $-0.17 | $0.23 | $-0.23 | $-0.28 | $-0.27 | $-0.63 | $0.64 | $0.62 |
| Shares Outstanding (dil.) | 36M | 28M | 26M | 22M | 16M | 9M | 8M | 8M |
Paramount Gold Nevada Corp. Income Statement — FAQ
Paramount Gold Nevada Corp. (PZG) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PZG's income statement history?
The chart and table above show Paramount Gold Nevada Corp.'s income statement by year and by quarter, including the growth rate.