PayPal Holdings Inc (PYPL)
NASDAQ · Financial Services
PayPal Holdings Inc Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 33.17B | 31.80B | 29.77B | 27.52B | 25.37B | 21.45B | 17.77B | 15.45B | 13.09B | 10.84B | 9.25B | 8.03B | 6.73B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||
| Operating Income | 6.07B | 5.33B | 5.03B | 3.84B | 4.26B | 3.29B | 2.72B | 2.19B | 2.13B | 1.59B | 1.46B | 1.27B | 1.09B |
| EBITDA | 7.03B | 6.36B | 6.10B | 5.15B | 5.53B | 4.48B | 3.63B | 2.97B | 2.93B | 2.31B | 2.07B | 1.78B | 1.54B |
| Net Income | 5.23B | 4.15B | 4.25B | 2.42B | 4.17B | 4.20B | 2.46B | 2.06B | 1.79B | 1.40B | 1.23B | 419.0M | 955.0M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $5.41 | $3.99 | $3.84 | $2.09 | $3.52 | $3.54 | $2.07 | $1.71 | $1.47 | $1.15 | $1.00 | $0.34 | $0.78 |
| Shares Outstanding (dil.) | 968M | 1,039M | 1,107M | 1,158M | 1,186M | 1,187M | 1,188M | 1,203M | 1,221M | 1,218M | 1,229M | 1,224M | 1,224M |
PayPal Holdings Inc. Income Statement — FAQ
PayPal Holdings Inc. (PYPL) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PYPL's income statement history?
The chart and table above show PayPal Holdings Inc.'s income statement by year and by quarter, including the growth rate.