| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -74.95 M USD | -45.15 M USD | -56.26 M USD | -70.23 M USD | -70.83 M USD | -42.65 M USD | -18.07 M USD | 5.57 M USD | 290000 USD |
| Depreciation & Amortization | 10.05 M USD | 10.94 M USD | 11.30 M USD | 8.43 M USD | 6.01 M USD | 5.76 M USD | 4.75 M USD | 3.07 M USD | 1.22 M USD |
| Stock-Based Compensation | 9.43 M USD | 10.69 M USD | 14.05 M USD | 19.43 M USD | 14.38 M USD | 8.24 M USD | 4.86 M USD | 1.32 M USD | 753000 USD |
| Capital Expenditures | 4.50 M USD | 1.60 M USD | 10.91 M USD | 49.90 M USD | 11.08 M USD | 3.25 M USD | 8.38 M USD | 7.85 M USD | 5.16 M USD |
| Cash Flow from Investing | -22.57 M USD | -35.07 M USD | 13.10 M USD | 52.54 M USD | -60.07 M USD | -65.14 M USD | -81.58 M USD | -7.85 M USD | -5.16 M USD |
| Cash Flow from Financing | 130.34 M USD | 114.67 M USD | 11.03 M USD | 1.37 M USD | 169.70 M USD | 121.27 M USD | 134.95 M USD | -591000 USD | 16.40 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -79.45 M USD | -46.75 M USD | -67.17 M USD | -120.13 M USD | -81.91 M USD | -45.90 M USD | -26.45 M USD | -2.28 M USD | -4.87 M USD |
Personalis Inc. is a biotechnology company specializing in advanced genomics services for precision medicine and oncology. Its primary function is to analyze complex genetic information for clinical and academic research, aiding in the development of targeted therapeutics and personalized treatments. The company's offerings include a comprehensive platform that integrates genomic data generation with advanced bioinformatics, focusing particularly on cancer genomics and the immune response. Personalis Inc. collaborates with leading research institutions, biopharmaceutical companies, and healthcare providers to enhance the understanding of disease mechanisms and improve therapeutic strategies. Headquartered in Menlo Park, California, Personalis plays a significant role in the biotech industry by contributing to innovations in personalized healthcare, precision diagnostics, and genomics-driven therapeutic development.